Campionati
Serie C maschile ❯ Girone unico
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Diatecx Trentino | 41 | 16 | 11 | 2 | 1 | 0 | 1 | 1 | 7 | 7 | 1 | 1 | 1 | 43 | 10 | 0 | 4,30 | 1,26 |
2 | Metallsider Argentario | 39 | 16 | 9 | 2 | 2 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 4 | 44 | 15 | 0 | 2,93 | 1,20 |
3 | Cba Group C9 | 28 | 16 | 5 | 2 | 2 | 3 | 2 | 2 | 6 | 3 | 2 | 5 | 5 | 35 | 27 | 0 | 1,30 | 1,02 |
4 | Dolomitel Bolghera | 28 | 16 | 3 | 3 | 3 | 4 | 1 | 2 | 5 | 4 | 3 | 4 | 7 | 36 | 30 | 0 | 1,20 | 1,00 |
5 | Lagaris Volley | 26 | 16 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 5 | 33 | 31 | 0 | 1,06 | 1,00 |
6 | Ausugum Borgo | 22 | 16 | 2 | 2 | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 5 | 7 | 30 | 35 | 0 | 0,86 | 0,97 |
7 | Villazzano | 15 | 16 | 0 | 2 | 4 | 1 | 1 | 8 | 4 | 2 | 4 | 6 | 5 | 21 | 40 | 0 | 0,53 | 0,92 |
8 | Avs Mosca Bruno | 10 | 16 | 1 | 0 | 2 | 3 | 3 | 7 | 1 | 2 | 7 | 6 | 5 | 18 | 43 | 0 | 0,42 | 0,87 |
9 | Eurospar Tione | 7 | 16 | 1 | 0 | 1 | 2 | 5 | 7 | 2 | 0 | 6 | 8 | 3 | 15 | 44 | 0 | 0,34 | 0,86 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Diatecx Trentino
Metallsider Argentario
Cba Group C9
Dolomitel Bolghera
Lagaris Volley
Ausugum Borgo
Villazzano
Avs Mosca Bruno
Eurospar Tione
Chart performance championship