Round matches
C maschile ❯ Girone regionale
◀ 2. 2ª andata (11/18/2023)
▶ 1 - 3
10-25 25-22 21-25 16-25
3 - 1
32-30 25-17 23-25 25-21
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Armanini C9 Arco | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,12 |
2 | Tentazioni Bolghera | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 1,67 | 1,10 |
3 | Itas Trentino | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,06 |
4 | Anaune Carur | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 0,93 |
5 | Bruneck Raiffeisen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1,00 | 1,09 |
6 | Sts Bolzano | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,90 |
7 | Destra Adige | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,95 |
8 | Argentario Calisio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,84 |
9 | Hoppycrat Acme | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,84 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Armanini C9 Arco | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 2,00 | 1,12 |
2 | Tentazioni Bolghera | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 1,67 | 1,10 |
3 | Itas Trentino | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1,33 | 1,06 |
4 | Anaune Carur | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1,33 | 0,93 |
5 | Bruneck Raiffeisen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1,00 | 1,09 |
6 | Sts Bolzano | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1,00 | 0,90 |
7 | Destra Adige | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0,75 | 0,95 |
8 | Argentario Calisio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,84 |
9 | Hoppycrat Acme | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0,00 | 0,84 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient