Round matches
◀ 9. 9ª andata (12/03/2022)
▶ 3 - 2
25-19 18-25 25-14 21-25 15-10
3 - 2
28-26 27-25 22-25 15-25 15-12
20-25 26-28 25-16 25-23 9-15
Table
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Btm Massanzago | 25 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 27 | 5 | 0 | 5,40 | 1,21 |
2 | UniTrento Volley | 24 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 26 | 6 | 0 | 4,33 | 1,21 |
3 | Ks Rent Bolghera | 24 | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 2 | 26 | 9 | 0 | 2,89 | 1,15 |
4 | We Beat Cornedo | 17 | 9 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 22 | 16 | 0 | 1,38 | 1,05 |
5 | Venpa Cib Valsugana | 15 | 9 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 19 | 17 | 0 | 1,12 | 1,01 |
6 | Gsp Carnio Povegliano | 12 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 17 | 20 | 0 | 0,85 | 0,99 |
7 | Volley Treviso | 12 | 9 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 3 | 4 | 16 | 21 | 0 | 0,76 | 0,98 |
8 | Argentario Calisio | 11 | 9 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 16 | 20 | 0 | 0,80 | 0,96 |
9 | Martellozzo Cordenons | 11 | 9 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 15 | 20 | 0 | 0,75 | 0,96 |
10 | Portomotori Portogruaro | 10 | 9 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 6 | 16 | 23 | 0 | 0,70 | 0,94 |
11 | Olimpia Zanè | 8 | 9 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | 5 | 15 | 24 | 0 | 0,63 | 0,92 |
12 | Aduna Casalserugo | 8 | 9 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 14 | 23 | 0 | 0,61 | 0,93 |
13 | Il Pozzo Pradamano | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 11 | 22 | 0 | 0,50 | 0,91 |
14 | Silvolley Trebaseleghe | 5 | 9 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 2 | 11 | 25 | 0 | 0,44 | 0,90 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | UniTrento Volley | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | 7,50 | 1,24 |
2 | Btm Massanzago | 14 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 15 | 3 | 0 | 5,00 | 1,17 |
3 | Ks Rent Bolghera | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 14 | 6 | 0 | 2,33 | 1,12 |
4 | Venpa Cib Valsugana | 10 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 8 | 0 | 1,38 | 1,06 |
5 | Volley Treviso | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 11 | 11 | 0 | 1,00 | 1,01 |
6 | We Beat Cornedo | 7 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 10 | 0 | 1,00 | 1,02 |
7 | Il Pozzo Pradamano | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 10 | 0 | 0,90 | 0,98 |
8 | Portomotori Portogruaro | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 9 | 12 | 0 | 0,75 | 0,94 |
9 | Argentario Calisio | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 10 | 12 | 0 | 0,83 | 0,98 |
10 | Gsp Carnio Povegliano | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 11 | 0 | 0,82 | 0,97 |
11 | Olimpia Zanè | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 9 | 13 | 0 | 0,69 | 0,93 |
12 | Silvolley Trebaseleghe | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 13 | 0 | 0,62 | 0,94 |
13 | Aduna Casalserugo | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | 14 | 0 | 0,36 | 0,91 |
14 | Martellozzo Cordenons | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 5 | 15 | 0 | 0,33 | 0,87 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient